Grove GMK 5095 *SOLD*
Year: 2012
Basic information
| Ton: | 100 T |
| Type: | Hydraulic all terrain crane |
| Year: | 2012 |
| Main Boom: | 60 mtr. |
| Jib: | 10/17 mtr. bi-fold swingaway |
| Stock number: |
Details
| Kilometers: | 83.480 (28-08-2024) |
| Lower Hours: | 3.861 (28-08-2024) |
| Carrier Engine: | Mercedes OM 502 LA |
| Upper Engine: | Mercedes OM 904 LA |
| Upper Hours: | 10.500 (28-08-2024) |
| Gear Box: | Daimler Chrysler G 240 - 16 |
| Tire size: | 16.00 R25 (95% Michelin) |
| Axles Config.: | 10 x 8 |
| Suspension: | MEGATRAK |
| Chassis: | Grove |
| LMI System: | EKS |
| Load Chart: | 75% metric |
| Hook Blocks: | 1 x 3 sheave / 1 x ball |
| Winch: | 1 |
| Counterweight: | Full (UK Version) |
| Manuals: | Yes |
| Available: | |
| Serial Number: | |
| Other Information: |
Get in contact for more information
Contact cranes
Maarten Verschoor jr.
Telefoon: +31 (0) 252 235 468
Mobiel: +31 (0)6 5337 5050
E-mail: info@ucmholland.com

Call us on