Grove GMK 5150 XL
Year: 2022
Basic information
| Ton: | 150 ton |
| Type: | Hydraulic all terrain crane |
| Year: | 2022 |
| Main Boom: | 68.5 mtr. |
| Jib: | Hydr. Double folding jib 9,9 m - 16,2 m incl. heavy duty jib |
| Stock number: |
Details
| Kilometers: | 26.449 approx. |
| Lower Hours: | 973 approx. |
| Carrier Engine: | Mercedes-Benz engine OM471LA, 390 kW |
| Upper Engine: | |
| Upper Hours: | 3.140 approx. |
| Gear Box: | Mercedes |
| Tire size: | 16;00 R25 |
| Axles Config.: | 10 x 6 x 10 |
| Suspension: | |
| Chassis: | |
| LMI System: | Grove |
| Load Chart: | 75% metric |
| Hook Blocks: | Hook block 60 t, 3 sheave / Hook block 26 t 1 sheave / Bottom hook block 9t |
| Winch: | 1 |
| Counterweight: | 44.5 ton |
| Color: | Grey |
| Manuals: | Yes |
| Available: | |
| Serial Number: | |
| Other Information: |
Get in contact for more information
Contact cranes
Maarten Verschoor jr.
Telefoon: +31 (0) 252 235 468
Mobiel: +31 (0)6 5337 5050
E-mail: info@ucmholland.com

Call us on