Liebherr LTM 1750-9.1
Year: 2013
Basic information
| Ton: | 750 ton |
| Type: | Hydraulic all terrain crane |
| Year: | 2013 |
| Main Boom: | 16,3 - 52 |
| Jib: | |
| Inserts: | Telescopic boom extension 10 m (V2) + 5 mtr. VE |
| Fixed Jib: | 6 - 27 m / 0-38° hydr. |
| Luffing Jib: | 21 - 35 m |
| Y Guying System: | TY |
| Stock number: |
Details
| Kilometers: | 17.953 (06-10-2026) |
| Lower Hours: | 2.431 (06-10-2026) |
| Carrier Engine: | Liebherr D 9508 A7 SCR |
| Upper Engine: | Liebherr D 936 A7 SCR |
| Upper Hours: | 5.827 (06-10-2026) |
| Gear Box: | ZF |
| Tire size: | 445-95 R25 |
| Axles Config.: | 18 x 8 x 18 |
| Telma: | Yes |
| Suspension: | Hydro |
| Chassis: | Liebherr |
| LMI System: | Liccon 2 |
| Load Chart: | 75% metric |
| Hook Blocks: | 269 t (DH) / 95 t (DH) |
| Winch: | 1 and 3 prepped for winch 2 |
| Counterweight: | 204 t |
| Manuals: | Yes |
| Available: | |
| Serial Number: | |
| Other Information: |
Get in contact for more information

Call us on