Demag AC 140 *SOLD*
Year: 2005
Basic information
| Ton: | 140T |
| Type: | Hydraulic All Terrain Crane |
| Year: | 2005 |
| Main Boom: | 12.5 - 60 M Telescopic Boom |
| Jib: | 9 M / 17 M; Double folding swing-away jib, manual offset 20°/40° |
| Stock number: |
Details
| Kilometers: | 75548 |
| Lower Hours: | |
| Carrier Engine: | Mercedes |
| Upper Engine: | Mercedes |
| Upper Hours: | 14367 |
| Gear Box: | ZF |
| Tire size: | 20.5 R 25 |
| Axles Config.: | 10x8x10 |
| Suspension: | Hydro |
| Chassis: | Terex Demag |
| LMI System: | IC-1 |
| Load Chart: | 75% Metric |
| Hook Blocks: | 2 |
| Winch: | 1 |
| Counterweight: | Full |
| Manuals: | Yes |
| Available: | Today |
| Serial Number: | |
| Other Information: |
Get in contact for more information
Contact cranes
Maarten Verschoor jr.
Telefoon: +31 (0) 252 235 468
Mobiel: +31 (0)6 5337 5050
E-mail: info@ucmholland.com

Call us on