Demag AC 220-5 *SOLD*
Year: 2019
Basic information
| Ton: | 220 t |
| Type: | Hydraulic all terrain crane |
| Year: | 2019 |
| Main Boom: | 78 m |
| Jib: | 11 m to 21 m Swingaway Hydraulic Offset |
| Boom Dolly Kit: | Yes installed by Demag USA |
| Stock number: |
Details
| Kilometers: | 2.555 |
| Lower Hours: | |
| Carrier Engine: | Scania DC-13 |
| Upper Engine: | |
| Upper Hours: | 4.039 |
| Gear Box: | ZF |
| Tire size: | 20.5 R25 new |
| Axles Config.: | 10 x 8 |
| Suspension: | Hydro |
| Chassis: | Demag |
| LMI System: | IC-1 |
| Load Chart: | 85% Feets and Pounds |
| Hook Blocks: | 1 |
| Winch: | 1 |
| Counterweight: | 64 T |
| Available: | |
| Serial Number: | |
| Other Information: |
Get in contact for more information
Contact cranes
Maarten Verschoor jr.
Telefoon: +31 (0) 252 235 468
Mobiel: +31 (0)6 5337 5050
E-mail: info@ucmholland.com

Call us on