Demag AC 350 *SOLD*
Year: 2008
Basic information
| Ton: | 350 t |
| Type: | Hydraulic all terrain crane |
| Year: | 2008 |
| Main Boom: | 56 m |
| Jib: | Folding jib 12.2/18m |
| Fixed Jib: | 49.6 m |
| Luffing Jib: | 71.6 m |
| Stock number: |
Details
| Kilometers: | 29.000 |
| Lower Hours: | |
| Carrier Engine: | Daimler Chrysler OM 502 LA |
| Upper Engine: | Daimler Chrysler OM 906 LA |
| Upper Hours: | 8.400 |
| Gear Box: | ZF |
| Tire size: | 16.00 R25 |
| Axles Config.: | 12 x 8 x 10 |
| Suspension: | Hydro |
| Chassis: | Terex Demag |
| LMI System: | PAT |
| Load Chart: | 75 % Metric |
| Hook Blocks: | 1, 3 and 5 sheaves hook blocks |
| Winch: | 2 |
| Counterweight: | Full + Superlift device |
| Manuals: | Yes |
| Available: | |
| Serial Number: | |
| Other Information: | Refinery equipment |
Get in contact for more information
Contact cranes
Maarten Verschoor jr.
Telefoon: +31 (0) 252 235 468
Mobiel: +31 (0)6 5337 5050
E-mail: info@ucmholland.com

Call us on