Grove GMK 5095 *SOLD*
Year: 2009
Basic information
| Ton: | 95 ton |
| Type: | Hydraulic All Terrain Crane |
| Year: | 2009 |
| Main Boom: | 60 mtr |
| Jib: | 17 mtr |
| Stock number: | K114 |
Details
| Kilometers: | 209.551 (15-09-2020) |
| Lower Hours: | 6.856 (15-09-2020) |
| Carrier Engine: | Mercedes |
| Upper Engine: | Mercedes |
| Upper Hours: | 9.697 (15-09-2020) |
| Gear Box: | Mercedes |
| Tire size: | 16.00 R25 |
| Axles Config.: | 10 x 8 x 10 |
| Suspension: | Mega track |
| Chassis: | Grove |
| LMI System: | Yes |
| Load Chart: | 75% Metric |
| Hook Blocks: | 2 |
| Winch: | 1 |
| Counterweight: | 27,1 ton |
| Manuals: | Yes |
| Available: | Today |
| Serial Number: | 50951064 |
| Other Information: |
New tele cylinder New boomlift cylinder New slewring 2 New outrigger jacks New hoist cable New paint A/C upper and lower All certificates ready to go |
Get in contact for more information
Contact cranes
Maarten Verschoor jr.
Telefoon: +31 (0) 252 235 468
Mobiel: +31 (0)6 5337 5050
E-mail: info@ucmholland.com

Call us on