Demag AC 200-1 *SOLD*
Year: 2009
Basic information
| Ton: | 200 |
| Type: | Hydraulic all terrain crane |
| Year: | 2009 |
| Main Boom: | 67.8 m |
| Jib: | 17M swing away hydro moveable |
| Inserts: | 2x 8M extension |
| Heavy duty Jib: | Runner |
| Quick disconnect systems: | Main boom quick disconnect system |
| Boom Dolly Kit: | Dolly preparation |
| Stock number: |
Details
| Kilometers: | 49924 |
| Lower Hours: | |
| Carrier Engine: | Daimler Chrysler OM 502 LA |
| Upper Engine: | Daimler Chrysler OM 906 LA |
| Upper Hours: | 6812 |
| Gear Box: | ZF |
| Tire size: | 20.5 R 25 |
| Axles Config.: | 10 x 8 x 8 |
| Suspension: | Hydro |
| Chassis: | Demag |
| LMI System: | IC-1 85% feets and pounds and 75% Metric adjustable by choice |
| Hook Blocks: | 7 sheave 160t, 3 sheave 80t, ball 11t |
| Winch: | 2 |
| Counterweight: | 68.5t (hydro removable) |
| Color: | White |
| Manuals: | Yes |
| Available: | |
| Serial Number: | |
| Other Information: |
A/C superstructure & carrier |
Get in contact for more information
Contact cranes
Maarten Verschoor jr.
Telefoon: +31 (0) 252 235 468
Mobiel: +31 (0)6 5337 5050
E-mail: info@ucmholland.com

Call us on