Liebherr LTM 1070 - 4.2 *SOLD*
Year: 2018
Basic information
| Ton: | 70 T |
| Type: | Hydraulic all terrain crane |
| Year: | 2018 |
| Main Boom: | 50 m |
| Jib: | 16 m |
| Stock number: |
Details
| Kilometers: | 77.080 |
| Lower Hours: | 2.139 |
| Carrier Engine: | Liebherr D936 A7-04 Tier 4F |
| Upper Engine: | |
| Upper Hours: | 3.772 |
| Gear Box: | ZF |
| Tire size: | 1600R25 |
| Axles Config.: | 8 x 6 |
| Telma: | Yes |
| Suspension: | Hydro |
| Chassis: | Liebherr |
| LMI System: | Liccon |
| Variobase: | Yes |
| Load Chart: | 75% metric |
| Hook Blocks: | 1 x 38,3 t (3 sheave) / 1 x 16 t (1 sheave) / 1 x ball 5,7 t |
| Winch: | 1 |
| Counterweight: | Full |
| Manuals: | Yes |
| Available: | |
| Serial Number: | |
| Other Information: |
Get in contact for more information
Contact cranes
Maarten Verschoor jr.
Telefoon: +31 (0) 252 235 468
Mobiel: +31 (0)6 5337 5050
E-mail: info@ucmholland.com

Call us on