SANY SCE 1500TB-EV
Year: New
Basic information
| Ton: | 150 ton |
| Type: | Crawler Crane |
| Year: | New |
| Main Boom: | 59.9 mtr. |
| Jib: | 15.5 mtr. |
| Heavy duty Jib: | 3 mtr |
| Stock number: |
Details
| Kilometers: | |
| Lower Hours: | 0 (new) |
| Carrier Engine: | Battery powered |
| Upper Engine: | Danfoss EM-PMI375-T1100-1500 |
| Upper Hours: | 0 (new) |
| Gear Box: | |
| Axles Config.: | Crawler Tracks |
| Suspension: | |
| Chassis: | Sany |
| LMI System: | Sany SYIC-III |
| Load Chart: | 75% metric |
| Hook Blocks: | 100 ton / 30 ton / 12,5 ton |
| Winch: | 2 |
| Counterweight: | 36 ton + 10 ton centraal |
| Color: | Yellow |
| Manuals: | Yes |
| Available: | |
| Serial Number: | |
| Other Information: | CE, TUV, EN 13000 |
Get in contact for more information
Contact cranes
Maarten Verschoor jr.
Telefoon: +31 (0) 252 235 468
Mobiel: +31 (0)6 5337 5050
E-mail: info@ucmholland.com

Call us on