Tadano ATF 100 G-4 *SOLD*
Year: 2018
Basic information
| Ton: | 100 T |
| Type: | Hydraulic all terrain crane |
| Year: | 2018 |
| Main Boom: | 51.2 M |
| Jib: | |
| Stock number: |
Details
| Kilometers: | 15.364 |
| Lower Hours: | 1.323 |
| Carrier Engine: | Mercedes |
| Upper Engine: | Mercedes |
| Upper Hours: | 4.433 |
| Gear Box: | ZF |
| Tire size: | 16.00 R25 |
| Axles Config.: | 8 x 6 |
| Suspension: | Hydro |
| Chassis: | Tadano |
| LMI System: | |
| Load Chart: | 75% metric |
| Hook Blocks: | 1 hook block / 1 x ball |
| Winch: | 2 + runner |
| Counterweight: | Full |
| Manuals: | Yes |
| Available: | |
| Serial Number: | |
| Other Information: | Boom dolly (see picture) |
Get in contact for more information
Contact cranes
Maarten Verschoor jr.
Telefoon: +31 (0) 252 235 468
Mobiel: +31 (0)6 5337 5050
E-mail: info@ucmholland.com

Call us on